Sorted by
- List View
- Map View
- Grid View
-
$585,0002,203 sqftMLS 401774443 Days on Market
-
2,203 sqftMLS 400707443 Days on Market
-
990 sqft lot 3.25 acMLS 409821462 Days on Market
-
14,500 sqftMLS 400914464 Days on Market
-
$1,990,0004 Beds, 3 Baths4,629 sqft lot 8.69 acMLS 400665468 Days on Market
-
29,000 sqftMLS 400780469 Days on Market
-
$2,100,0003,677 sqft lot 1.03 acMLS 400956470 Days on Market
-
$5,995,0000 Beds, 0 Bathlot 1,278.00 acMLS 400471533 Days on Market
-
$489,2601,439 sqftMLS 399006551 Days on Market
-
$8,995,0004 Beds, 4 Baths4,508 sqft lot 161.00 acMLS 397388622 Days on Market
-
277 sqftMLS 395386680 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 394898709 Days on Market
-
0 Beds, 0 Bathlot 1.28 acMLS 394899709 Days on Market
-
0 Beds, 0 Bathlot 1.28 acMLS 394897709 Days on Market
-
0 Beds, 0 Bathlot 1.36 acMLS 394877709 Days on Market
-
$950,0000 Beds, 0 Bathlot 4.03 acMLS 392194797 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 1.34 acMLS 389094903 Days on Market
-
0 Beds, 0 Bathlot 1.35 acMLS 3948761,351 Days on Market
-
0 Beds, 0 Bathlot 1.68 acMLS 3790611,351 Days on Market
-
0 Beds, 0 Bathlot 4.55 acMLS 3790381,351 Days on Market
-
$1,080,5600 Beds, 0 Bathlot 1.50 acMLS 3745101,464 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 3745071,464 Days on Market
-
0 Beds, 0 Bathlot 1.34 acMLS 3745051,464 Days on Market
-
0 Beds, 0 Bathlot 1.36 acMLS 3745021,464 Days on Market
-
$1,628,0440 Beds, 0 Bathlot 2.26 acMLS 3745011,464 Days on Market
-
$1,282,8720 Beds, 0 Bathlot 1.48 acMLS 3744911,464 Days on Market
-
$1,279,3830 Beds, 0 Bathlot 1.48 acMLS 3744901,464 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS 3744861,464 Days on Market
-
$1,246,2460 Beds, 0 Bathlot 1.73 acMLS 3744851,464 Days on Market
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions