Sorted by
- List View
- Map View
- Grid View
-
$6,290,8000 Beds, 0 Bathlot 157.27 acMLS 395411502 Days on Market
-
$6,995,0000 Beds, 0 Bathlot 158.79 acMLS 395412502 Days on Market
-
$7,678,5600 Beds, 0 Bathlot 159.97 acMLS 395410502 Days on Market
-
$7,678,5600 Beds, 0 Bathlot 159.97 acMLS 395409502 Days on Market
-
$6,995,0000 Beds, 0 Bathlot 158.79 acMLS 395407502 Days on Market
-
$6,290,8000 Beds, 0 Bathlot 157.27 acMLS 395408502 Days on Market
-
$7,454,8800 Beds, 0 Bathlot 155.31 acMLS 395402502 Days on Market
-
$6,916,3200 Beds, 0 Bathlot 144.09 acMLS 395400502 Days on Market
-
$3,366,0000 Beds, 0 Bathlot 76.50 acMLS 394667531 Days on Market
-
$3,366,0000 Beds, 0 Bathlot 76.50 acMLS 394552535 Days on Market
-
$440,0000 Beds, 0 Bathlot 1.12 acMLS 394455542 Days on Market
-
$1,500,0003 Beds, 2 Baths2,040 sqft lot 3.14 acMLS 392840572 Days on Market
-
$1,939,0004 Beds, 5 Baths3,205 sqft lot 3.71 acMLS 392621573 Days on Market
-
$469,0000 Beds, 0 Bathlot 3.34 acMLS 392507573 Days on Market
-
$630,0000 Beds, 0 Bathlot 3.97 acMLS 392505573 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 192.85 acMLS 392229584 Days on Market
-
$4,185,0000 Beds, 0 Bathlot 8.01 acMLS 392838587 Days on Market
-
$2,299,0004 Beds, 5 Baths4,006 sqft lot 3.71 acMLS 392605593 Days on Market
-
-
-
$9,750,0001,452 sqft lot 20.01 acMLS 389075736 Days on Market
-
$1,625,0000 Beds, 0 Bathlot 2.44 acMLS 388022804 Days on Market
-
$810,0000 Beds, 0 Bathlot 1.34 acMLS 388021804 Days on Market
-
$10,500,00029,724 sqft lot 3.03 acMLS 384848904 Days on Market
-
$12,100,00034,304 sqft lot 1.95 acMLS 384823904 Days on Market
-
$2,064,0900 Beds, 0 Bathlot 3.65 acMLS 3791881,146 Days on Market
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions