Sorted by
- List View
- Map View
- Grid View
-
$574,5003 Beds, 2 Baths1,690 sqft lot 1.04 acMLS 397422347 Days on Market
-
0 Beds, 0 Bathlot 1.23 acMLS 397133356 Days on Market
-
2,460 sqftMLS 394348426 Days on Market
-
0 Beds, 0 Bathlot 10.08 acMLS 393468457 Days on Market
-
0 Beds, 0 Bathlot 21.77 acMLS 392455487 Days on Market
-
Price Drop0 Beds, 0 Bathlot 9.96 acMLS 391672513 Days on Market
-
$1,900,0003 Beds, 2 Baths1,564 sqft lot 113.72 acMLS 391476516 Days on Market
-
2 Beds, 2 Baths1,260 sqftMLS 391099529 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 390753539 Days on Market
-
0 Beds, 0 Bathlot 1.02 acMLS 389744584 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 388889626 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 386824738 Days on Market
-
0 Beds, 0 Bathlot 9.60 acMLS 385265763 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 382709838 Days on Market
-
0 Beds, 0 Bathlot 1.51 acMLS 382647850 Days on Market
-
$128,5000 Beds, 0 Bathlot 3.19 acMLS 381863874 Days on Market
-
$3,355,0000 Beds, 0 Bathlot 222.00 acMLS 400662895 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 3790091,051 Days on Market
-
0 Beds, 0 Bathlot 20.20 acMLS 3789911,051 Days on Market
-
$169,9000 Beds, 0 Bathlot 3.02 acMLS 3761841,140 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions