Sorted by
- List View
- Map View
- Grid View
-
$379,0000 Beds, 0 Bathlot 20.13 acMLS 393842484 Days on Market
-
$1,000,0004 Beds, 2 Baths2,882 sqft lot 2.02 acMLS 393789490 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 51.16 acMLS 393268509 Days on Market
-
$419,0000 Beds, 0 Bathlot 20.33 acMLS 393155509 Days on Market
-
$700,0000 Beds, 0 Bathlot 30.33 acMLS 393070510 Days on Market
-
$3,875,0000 Beds, 0 Bathlot 89.84 acMLS 392523521 Days on Market
-
0 Beds, 0 Bathlot 9.50 acMLS 391165570 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 81.49 acMLS 390782581 Days on Market
-
$6,750,0000 Beds, 0 Bathlot 75.13 acMLS 389778643 Days on Market
-
$3,495,0003 Beds, 2 Baths2,138 sqft lot 247.00 acMLS 391530658 Days on Market
-
$2,200,00010,375 sqft lot 25,657 sqftMLS 387182766 Days on Market
-
$240,0000 Beds, 0 Bathlot 6.20 acMLS 394682825 Days on Market
-
$849,0000 Beds, 0 Bathlot 157.88 acMLS 383606867 Days on Market
-
0 Beds, 0 Bathlot 15.20 acMLS 3760391,187 Days on Market
-
$2,623,5000 Beds, 0 Bathlot 159.00 acMLS 3741941,211 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
Save your favorite listings, searches, and receive the latest listing alerts