|
A Commercial Lot that already has fencing in an up-and-coming area. This lot is zoned C-2 and is ready for a new owner looking to break ground on a new exciting project...
DAYS ON MARKET | 382 | LAST UPDATED | 7/29/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 0 |
COMMUNITY | Butte and Surrounding Areas | COUNTY | Silver Bow |
STATUS | Pending | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Butte and Surrounding Areas |
---|---|
LOT | 4.887 acre(s) |
LOT DESCRIPTION | Level |
SUBDIVISION | Other |
TAXES | 1552 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | C2 - Community Commercial |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John McDermott, McLeod Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.