|
Price is for the Building and land. Opportunity for investor, developer. Commercial Building with 2 tenants.
DAYS ON MARKET | 312 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
YEAR BUILT | 1916 | COMMUNITY | Butte and Surrounding Areas |
COUNTY | Silver Bow | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Butte and Surrounding Areas |
HEAT | Space Heater |
LOT | 6882 sq ft |
PARKING | Paved |
SEWER | Public Sewer |
TAXES | 6800 |
UTILITIES | Natural Gas Available, Sewer Available, Water Available |
WATER | Public |
ZONING | C2 - Community Commercial |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Linda Hammar, Century 21 Shea Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.