|
Nice little piece of Montana! Less that 2 miles from Philipsburg. No Covenants, Electric runs across the lot. Lot has cell service. OnX is very useful
DAYS ON MARKET | 28 | LAST UPDATED | 8/26/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 0 |
COMMUNITY | Other Counties/State | COUNTY | Granite |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Other Counties/State |
---|---|
LOT | 1.68 acre(s) |
LOT DESCRIPTION | Level, Sloped |
SUBDIVISION | Other |
TAXES | 326.31 |
UTILITIES | Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Valley, Trees/Woods |
ZONING | NONE - None/Unknown |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Tempel, Lake Missoula Real Estate PLLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.