|
This is a vacant lot - South facing (which is a plus) - Excellent neighborhood - city water and sewer - gas and wireless to lot - Check it out !!
DAYS ON MARKET | 14 | LAST UPDATED | 9/9/2025 |
---|---|---|---|
TRACT | Madison Addition | YEAR BUILT | 0 |
COMMUNITY | West Yellowstone | COUNTY | Gallatin |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | West Yellowstone |
---|---|
HOA DUES | 100 |
LOT | 8015 sq ft |
SEWER | Public Sewer |
SUBDIVISION | Madison Addition |
TAXES | 513.32 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
WATER | Public |
ZONING | R2 - Residential Two-Household Medium Density |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Costello, Yellowstone Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.