|
A rare 1.95-acre commercial space available on Harrison Ave.
DAYS ON MARKET | 10 | LAST UPDATED | 10/3/2025 |
---|---|---|---|
TRACT | Other | YEAR BUILT | 0 |
COMMUNITY | Butte and Surrounding Areas | COUNTY | Silver Bow |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | Butte and Surrounding Areas |
---|---|
LOT | 1.95 acre(s) |
LOT DESCRIPTION | Level |
SUBDIVISION | Other |
TAXES | 2404.82 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | C - Commercial |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John McDermott, McLeod Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.