|
Inside the beautiful Trails West neighborhood, this thoughtful custom built property offers a variety of inviting living spaces. With all bedrooms conveniently located on the upper level along with a spacious loft area and laundry, it was built for ease! The primary suite features dual vanities in a walk-in closet for added comfort and functionality. On the main level, the kitchen boasts a large island, pantry, and ample cabinetry for space, all while offering ample room for dining space. Enjoy the large living room and separate sitting area ideal for entertaining. Step outside to a fully fenced backyard complete with landscaping and a patio that adds convenience and charm. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| DAYS ON MARKET | 9 | LAST UPDATED | 1/8/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2014 |
| COMMUNITY | Other Counties/State | GARAGE SPACES | 3.0 |
| COUNTY | Yellowstone | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| AREA | Other Counties/State |
| BASEMENT | None |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 140 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6338 sq ft |
| LOT DIMENSIONS | 6339 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Other |
| TAXES | 2942 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| WATER | Public |
| ZONING | CALL - Call Listing Agent for Details |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shonna Ruble, LPT Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.