|
"¢ Completely surrounded by national forest "¢ Great well water "¢ Easy 15 minutes from Libby "¢ Access is gated and across a private bridge "¢ No easements through the property "¢ Access out your back door to miles of national forest and Cabinet Mountain Wilderness "¢ Creeks on two sides "¢ 40 acres "¢ Custom log home with superior finishes "¢ No covenants, zoning or restrictions "¢ Additional out buildings with services
| DAYS ON MARKET | 45 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2001 |
| COMMUNITY | Other Counties/State | GARAGE SPACES | 2.0 |
| COUNTY | Lincoln | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop |
| AREA | Other Counties/State |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Heat Pump, Wood |
| LOT | 40 acre(s) |
| LOT DIMENSIONS | 40 |
| PARKING | Attached, Garage |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | None |
| TAXES | 3014.22 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Well |
| ZONING | None/Unknown |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Suzy
Barnett to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jay Dinning, Libby Troy Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.