Sorted by
- List View
- Map View
- Grid View
-
$550,0005 Beds, 3 Baths3,056 sqft lot 10,760 sqftMLS 40945934 Days on Market
-
$435,0003 Beds, 2 Baths1,833 sqft lot 8,029 sqftMLS 40940834 Days on Market
-
$415,0000 Beds, 0 Bathlot 7.02 acMLS 40939735 Days on Market
-
$1,500,0002 Beds, 0.75 Bath1,800 sqft lot 255.57 acMLS 40947835 Days on Market
-
$775,0000 Beds, 0 Bathlot 157.07 acMLS 40947435 Days on Market
-
$775,0000 Beds, 0 Bathlot 161.26 acMLS 40947535 Days on Market
-
$450,0000 Beds, 0 Bathlot 157.23 acMLS 40947335 Days on Market
-
$1,216,6003 Beds, 1 Bath1,440 sqft lot 313.17 acMLS 40947235 Days on Market
-
3 Beds, 1 Bath1,349 sqft lot 12,589 sqftMLS 40946535 Days on Market
-
$740,0005 Beds, 3 Baths3,595 sqft lot 6.07 acMLS 40944635 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 157.51 acMLS 40944435 Days on Market
-
$1,656,3380 Beds, 0 Bathlot 631.68 acMLS 40944235 Days on Market
-
$1,279,6000 Beds, 0 Bathlot 626.27 acMLS 40944135 Days on Market
-
$400,0000 Beds, 0 Bathlot 157.58 acMLS 40943935 Days on Market
-
$850,0003 Beds, 1 Bath1,440 sqft lot 156.53 acMLS 40943635 Days on Market
-
$425,0000 Beds, 0 Bathlot 156.65 acMLS 40943535 Days on Market
-
$400,0000 Beds, 0 Bathlot 158.54 acMLS 40943735 Days on Market
-
$409,9000 Beds, 0 Bathlot 160.99 acMLS 40943036 Days on Market
-
$644,0000 Beds, 0 Bathlot 240.00 acMLS 40942736 Days on Market
-
$409,9000 Beds, 0 Bathlot 160.08 acMLS 40942936 Days on Market
-
$475,0000 Beds, 0 Bathlot 157.27 acMLS 40942636 Days on Market
-
$475,0000 Beds, 0 Bathlot 156.14 acMLS 40942536 Days on Market
-
$409,9000 Beds, 0 Bathlot 158.63 acMLS 40942436 Days on Market
-
$409,9000 Beds, 0 Bathlot 159.64 acMLS 40942036 Days on Market
-
$329,9000 Beds, 0 Bathlot 158.72 acMLS 40941936 Days on Market
-
$309,9000 Beds, 0 Bathlot 158.84 acMLS 40941836 Days on Market
-
$309,9000 Beds, 0 Bathlot 158.84 acMLS 40941736 Days on Market
-
$1,300,000lot 2.43 acMLS 41024638 Days on Market
-
Price Drop0 Beds, 0 Bathlot 11,283 sqftMLS 40940138 Days on Market
-
$345,0003 Beds, 2 Baths2,136 sqft lot 7,502 sqftMLS 40939339 Days on Market
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions