Sorted by
- List View
- Map View
- Grid View
-
$139,0000 Beds, 0 Bathlot 3.63 acMLS 400083277 Days on Market
-
Price Drop3 Beds, 2 Baths800 sqft lot 10.00 acMLS 399623298 Days on Market
-
$465,0001,695 sqft lot 3,485 sqftMLS 399512305 Days on Market
-
0 Beds, 0 Bathlot 1.41 acMLS 399267316 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 399263316 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 399268316 Days on Market
-
0 Beds, 0 Bathlot 1.86 acMLS 399264316 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 399265316 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS 399266316 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 398879337 Days on Market
-
$339,9000 Beds, 0 Bath4,080 sqft lot 13,983 sqftMLS 398401347 Days on Market
-
$589,0003 Beds, 2 Baths1,947 sqft lot 1.05 acMLS 398448367 Days on Market
-
0 Beds, 0 Bathlot 3.24 acMLS 398282381 Days on Market
-
0 Beds, 0 Bathlot 6.02 acMLS 397693383 Days on Market
-
0 Beds, 0 Bathlot 3.01 acMLS 397771383 Days on Market
-
0 Beds, 0 Bathlot 3.01 acMLS 397901383 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 397669414 Days on Market
-
0 Beds, 0 Bathlot 21.77 acMLS 392455569 Days on Market
-
0 Beds, 0 Bathlot 9.96 acMLS 391672595 Days on Market
-
$1,900,0003 Beds, 2 Baths1,564 sqft lot 113.72 acMLS 391476598 Days on Market
-
0 Beds, 0 Bathlot 1.02 acMLS 389744666 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 388889708 Days on Market
-
0 Beds, 0 Bathlot 9.60 acMLS 385265845 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.01 acMLS 382709920 Days on Market
-
0 Beds, 0 Bathlot 1.51 acMLS 382647932 Days on Market
-
$128,5000 Beds, 0 Bathlot 3.19 acMLS 381863956 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 3790091,133 Days on Market
-
0 Beds, 0 Bathlot 20.20 acMLS 3789911,133 Days on Market
-
$169,9000 Beds, 0 Bathlot 3.02 acMLS 3761841,222 Days on Market
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions